|
|
| (7 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| {{Infobox|title={{{name|{{PAGENAME}}}}}|image={{{image|}}}|caption={{{caption|}}}|rows={{Infobox header|Astronomical data}}
| |
| {{Infobox row|System|{{{system|}}}}}
| |
| {{Infobox row|Sector|{{{sector|}}}}}
| |
| {{Infobox row|Region|{{{region|}}}}}
| |
| {{Infobox row|Orbital position|{{{orbital_position|}}}}}
| |
| {{Infobox row|Moons|{{{moons|}}}}}
| |
| {{Infobox row|Day length|{{{day_length|}}}}}
| |
| {{Infobox row|Year length|{{{year_length|}}}}}
| |
|
| |
|
| {{Infobox header|Physical data}}
| |
| {{Infobox row|Class|{{{class|}}}}}
| |
| {{Infobox row|Diameter|{{{diameter|}}}}}
| |
| {{Infobox row|Gravity|{{{gravity|}}}}}
| |
| {{Infobox row|Climate|{{{climate|}}}}}
| |
| {{Infobox row|Terrain|{{{terrain|}}}}}
| |
| {{Infobox row|Native species|{{{native_species|}}}}}
| |
|
| |
| {{Infobox header|Societal data}}
| |
| {{Infobox row|Population|{{{population|}}}}}
| |
| {{Infobox row|Major species|{{{major_species|}}}}}
| |
| {{Infobox row|Languages|{{{languages|}}}}}
| |
| {{Infobox row|Government|{{{government|}}}}}
| |
| {{Infobox row|Affiliation|{{{affiliation|}}}}}
| |
| {{Infobox row|Capital|{{{capital|}}}}}
| |
| {{Infobox row|Major settlements|{{{major_settlements|}}}}}
| |
| {{Infobox row|Exports|{{{exports|}}}}}
| |
| {{Infobox row|Imports|{{{imports|}}}}}
| |
|
| |
| {{{extra_rows|}}}}}
| |
|
| |
|
|
| |
|
| | Tiraea is a planet in the Outer Rim Territories. |
|
| |
|
| Tiraea is a planet in the Outer Rim Territories.
| | {{Infobox planet2}} |
Tiraea is a planet in the Outer Rim Territories.
| Tiraea
|
| File:Placeholder.png
|
|
|
| Astronomical information
|
| System
|
Sol
|
| Sector
|
Local Bubble
|
| Region
|
Orion's Arm
|
| Orbital position
|
3
|
| Moons
|
1 (Luna)
|
| Rotation period
|
24 hours
|
| Orbital period
|
365.25 days
|
| Physical characteristics
|
| Class
|
|
| Diameter
|
|
| Mass
|
|
| Gravity
|
|
| Atmosphere
|
|
| Climate
|
|
| Terrain
|
|
| Surface water
|
|
| Political information
|
| Government
|
|
| Capital
|
|
| Affiliation
|
|
| Demographics
|
| Population
|
|
| Native species
|
|
| Major species
|
|
| Languages
|
|
| Major settlements
|
|