Template:Infobox ship: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
| rows = | | rows = | ||
{{Infobox header|Production information}} | {{Infobox header|Production information}} | ||
{{Infobox row|Manufacturer|{{{manufacturer | {{#if:{{{manufacturer|}}}|{{Infobox row|Manufacturer|{{{manufacturer}}}}}}} | ||
{{Infobox row|Classification|{{{classification | {{#if:{{{classification|}}}|{{Infobox row|Classification|{{{classification}}}}}}} | ||
{{Infobox row|Role|{{{role | {{#if:{{{role|}}}|{{Infobox row|Role|{{{role}}}}}}} | ||
{{Infobox header|Technical specifications}} | {{Infobox header|Technical specifications}} | ||
{{Infobox row|Length|{{{length | {{#if:{{{length|}}}|{{Infobox row|Length|{{{length}}}}}}} | ||
{{Infobox row| | {{Infobox row|Maximum acceleration|{{#if:{{{acceleration_g|}}}|• {{{acceleration_g}}}<br />}}{{#if:{{{acceleration_mglt|}}}|• {{{acceleration_mglt}}}}}}} | ||
{{Infobox row| | {{#if:{{{max_atmospheric_speed|}}}|{{Infobox row|Maximum atmospheric speed|{{{max_atmospheric_speed}}}}}}} | ||
{{Infobox row| | {{#if:{{{engines|}}}|{{Infobox row|Engine unit(s)|{{{engines}}}}}}} | ||
{{Infobox row| | {{Infobox row|Hyperdrive rating|{{#if:{{{hyperdrive|}}}|• {{{hyperdrive}}}<br />}}{{#if:{{{backup_hyperdrive|}}}|• Backup: {{{backup_hyperdrive}}}}}}} | ||
{{#if:{{{shielding|}}}|{{Infobox row|Shielding|{{{shielding}}}}}}} | |||
{{Infobox | {{#if:{{{hull|}}}|{{Infobox row|Hull|{{{hull}}}}}}} | ||
{{Infobox row| | {{#if:{{{countermeasures|}}}|{{Infobox row|Countermeasures|{{{countermeasures}}}}}}} | ||
{{Infobox row| | {{#if:{{{armament|}}}|{{Infobox row|Armament| | ||
{{Infobox row| | {{{armament}}}}}}} | ||
{{Infobox row| | {{#if:{{{crew|}}}|{{Infobox row|Crew|{{{crew}}}}}}} | ||
{{#if:{{{passengers|}}}|{{Infobox row|Passengers|{{{passengers}}}}}}} | |||
{{Infobox | {{#if:{{{cargo|}}}|{{Infobox row|Cargo capacity|{{{cargo}}}}}}} | ||
{{Infobox row| | {{#if:{{{consumables|}}}|{{Infobox row|Consumables|{{{consumables}}}}}}} | ||
{{Infobox row| | {{#if:{{{other_systems|}}}|{{Infobox row|Other systems|{{{other_systems}}}}}}} | ||
{{Infobox row| | |||
{{{extra_rows|}}} | {{{extra_rows|}}} | ||
}} | }} | ||
<noinclude> | <noinclude> | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "Infobox for spacecraft, shuttles, landing craft, starfighters, transports, and similar vessels.", | "description": "Infobox for spacecraft, shuttles, landing craft, starfighters, transports, bombers, and similar vessels.", | ||
"params": { | "params": { | ||
"name": { | "name": { | ||
| Line 70: | Line 66: | ||
"role": { | "role": { | ||
"label": "Role", | "label": "Role", | ||
"description": "Primary operational roles of the vessel.", | "description": "Primary operational role or roles of the vessel.", | ||
"type": "content", | "type": "content", | ||
"suggested": true | "suggested": true | ||
| Line 83: | Line 79: | ||
"label": "Maximum acceleration (G)", | "label": "Maximum acceleration (G)", | ||
"description": "Maximum acceleration expressed in standard gravities.", | "description": "Maximum acceleration expressed in standard gravities.", | ||
"example": " | "example": "1,500 G", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
| Line 89: | Line 85: | ||
"label": "Maximum acceleration (MGLT)", | "label": "Maximum acceleration (MGLT)", | ||
"description": "Maximum acceleration or speed rating expressed in MGLT.", | "description": "Maximum acceleration or speed rating expressed in MGLT.", | ||
"example": " | "example": "7.4 MGLT/s", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"max_atmospheric_speed": { | "max_atmospheric_speed": { | ||
"label": "Maximum atmospheric speed", | "label": "Maximum atmospheric speed", | ||
"description": "Maximum speed in atmosphere.", | "description": "Maximum speed attainable in atmosphere.", | ||
"example": " | "example": "2,325 km/h", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
| Line 106: | Line 102: | ||
"label": "Hyperdrive rating", | "label": "Hyperdrive rating", | ||
"description": "Primary hyperdrive class or rating.", | "description": "Primary hyperdrive class or rating.", | ||
"example": "Class | "example": "Class 2.0", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
| Line 127: | Line 123: | ||
"countermeasures": { | "countermeasures": { | ||
"label": "Countermeasures", | "label": "Countermeasures", | ||
"description": "Defensive countermeasures such as chaff, flares, jammers, or | "description": "Defensive countermeasures such as chaff, flares, jammers, decoys, or cloaking systems.", | ||
"type": "content" | "type": "content" | ||
}, | }, | ||
" | "armament": { | ||
"label": " | "label": "Armament", | ||
"description": " | "description": "Weapons carried by the vessel. Multiple systems may be entered as a wikitext bullet list.", | ||
"type": "content" | "type": "content" | ||
}, | }, | ||
| Line 157: | Line 153: | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
" | "other_systems": { | ||
"label": " | "label": "Other systems", | ||
"description": " | "description": "Additional notable systems not covered by other fields.", | ||
"type": "content" | "type": "content" | ||
}, | }, | ||
| Line 185: | Line 181: | ||
"hull", | "hull", | ||
"countermeasures", | "countermeasures", | ||
" | "armament", | ||
"crew", | "crew", | ||
"passengers", | "passengers", | ||
"cargo", | "cargo", | ||
"consumables", | "consumables", | ||
" | "other_systems", | ||
"extra_rows" | "extra_rows" | ||
] | ] | ||
Latest revision as of 11:14, 4 October 2026
Infobox ship
Production information
Technical specifications
<templatedata>
{
"description": "Infobox for spacecraft, shuttles, landing craft, starfighters, transports, bombers, and similar vessels.",
"params": {
"name": {
"label": "Name",
"description": "Name of the vessel or class displayed at the top of the infobox.",
"type": "string",
"suggested": true
},
"image": {
"label": "Image",
"description": "Uploaded image filename, without the File: prefix.",
"example": "Aster.png",
"type": "wiki-file-name",
"suggested": true
},
"caption": {
"label": "Image caption",
"description": "Caption displayed beneath the infobox image.",
"type": "string"
},
"manufacturer": {
"label": "Manufacturer",
"description": "Builder or manufacturer of the vessel.",
"type": "content",
"suggested": true
},
"classification": {
"label": "Classification",
"description": "General vessel type or classification.",
"example": "Aerodyne shuttle / light landing craft",
"type": "string",
"suggested": true
},
"role": {
"label": "Role",
"description": "Primary operational role or roles of the vessel.",
"type": "content",
"suggested": true
},
"length": {
"label": "Length",
"description": "Overall length of the vessel.",
"example": "24 meters",
"type": "string"
},
"acceleration_g": {
"label": "Maximum acceleration (G)",
"description": "Maximum acceleration expressed in standard gravities.",
"example": "1,500 G",
"type": "string"
},
"acceleration_mglt": {
"label": "Maximum acceleration (MGLT)",
"description": "Maximum acceleration or speed rating expressed in MGLT.",
"example": "7.4 MGLT/s",
"type": "string"
},
"max_atmospheric_speed": {
"label": "Maximum atmospheric speed",
"description": "Maximum speed attainable in atmosphere.",
"example": "2,325 km/h",
"type": "string"
},
"engines": {
"label": "Engine unit(s)",
"description": "Primary propulsion engines or engine units.",
"type": "content"
},
"hyperdrive": {
"label": "Hyperdrive rating",
"description": "Primary hyperdrive class or rating.",
"example": "Class 2.0",
"type": "string"
},
"backup_hyperdrive": {
"label": "Backup hyperdrive",
"description": "Backup hyperdrive class or rating.",
"example": "Class 8",
"type": "string"
},
"shielding": {
"label": "Shielding",
"description": "Deflector shields or other defensive shielding.",
"type": "content"
},
"hull": {
"label": "Hull",
"description": "Hull construction, armor, or structural protection.",
"type": "content"
},
"countermeasures": {
"label": "Countermeasures",
"description": "Defensive countermeasures such as chaff, flares, jammers, decoys, or cloaking systems.",
"type": "content"
},
"armament": {
"label": "Armament",
"description": "Weapons carried by the vessel. Multiple systems may be entered as a wikitext bullet list.",
"type": "content"
},
"crew": {
"label": "Crew",
"description": "Normal crew complement.",
"type": "content",
"suggested": true
},
"passengers": {
"label": "Passengers",
"description": "Passenger or troop capacity.",
"type": "content"
},
"cargo": {
"label": "Cargo capacity",
"description": "Normal cargo capacity.",
"type": "content"
},
"consumables": {
"label": "Consumables",
"description": "Typical duration of carried consumables and supplies.",
"example": "Approximately 2 weeks",
"type": "string"
},
"other_systems": {
"label": "Other systems",
"description": "Additional notable systems not covered by other fields.",
"type": "content"
},
"extra_rows": {
"label": "Additional infobox rows",
"description": "Optional custom rows using Infobox row or Infobox header templates.",
"type": "content"
}
},
"paramOrder": [
"name",
"image",
"caption",
"manufacturer",
"classification",
"role",
"length",
"acceleration_g",
"acceleration_mglt",
"max_atmospheric_speed",
"engines",
"hyperdrive",
"backup_hyperdrive",
"shielding",
"hull",
"countermeasures",
"armament",
"crew",
"passengers",
"cargo",
"consumables",
"other_systems",
"extra_rows"
]
} </templatedata>