Tiraea: Difference between revisions

From RPG Continuum Wiki
Jump to navigation Jump to search
Thatcamel (talk | contribs)
No edit summary
Thatcamel (talk | contribs)
No edit summary
 
Line 10: Line 10:


| row1 = {{Infobox header|Astronomical information}}
| row1 = {{Infobox header|Astronomical information}}
| row2 = {{Infobox row|System|{{{system|}}}}}
| row2 = {{Infobox row|System|{{{Thiron|}}}}}
| row3 = {{Infobox row|Region|{{{region|}}}}}
| row3 = {{Infobox row|Region|{{{Outer Rim Territories|}}}}}
| row4 = {{Infobox row|Sector|{{{sector|}}}}}
| row4 = {{Infobox row|Sector|{{{Akenar|}}}}}
| row5 = {{Infobox row|Orbital position|{{{orbital_position|}}}}}
| row5 = {{Infobox row|Orbital position|{{{3|}}}}}


| row6 = {{Infobox header|Physical information}}
| row6 = {{Infobox header|Physical information}}
| row7 = {{Infobox row|Class|{{{class|}}}}}
| row7 = {{Infobox row|Class|{{{class|}}}}}
| row8 = {{Infobox row|Diameter|{{{diameter|}}}}}
| row8 = {{Infobox row|Diameter|{{{diameter|}}}}}
| row9 = {{Infobox row|Gravity|{{{gravity|}}}}}
| row9 = {{Infobox row|Gravity|{{{0.981 G|}}}}}
| row10 = {{Infobox row|Climate|{{{climate|}}}}}
| row10 = {{Infobox row|Climate|{{{climate|}}}}}


| row11 = {{Infobox header|Societal information}}
| row11 = {{Infobox header|Societal information}}
| row12 = {{Infobox row|Population|{{{population|}}}}}
| row12 = {{Infobox row|Population|{{{13.7 Billion|}}}}}
| row13 = {{Infobox row|Native species|{{{native_species|}}}}}
| row13 = {{Infobox row|Native species|{{{None|}}}}}
| row14 = {{Infobox row|Government|{{{government|}}}}}
| row14 = {{Infobox row|Government|{{{Socialist Unitary Commonwealth|}}}}}
| row15 = {{Infobox row|Affiliation|{{{affiliation|}}}}}
| row15 = {{Infobox row|Affiliation|{{{International Commonwealth of Workers' Solidarity|}}}}}
| row16 = {{Infobox row|Capital|{{{capital|}}}}}
| row16 = {{Infobox row|Capital|{{{Ferencos|}}}}}
}}
}}

Latest revision as of 00:15, 5 July 2026


Tiraea is a planet in the Outer Rim Territories.

Tiraea