Template:Infobox ship: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 14: | Line 14: | ||
{{#if:{{{max_atmospheric_speed|}}}|{{Infobox row|Maximum atmospheric speed|{{{max_atmospheric_speed}}}}}}} | {{#if:{{{max_atmospheric_speed|}}}|{{Infobox row|Maximum atmospheric speed|{{{max_atmospheric_speed}}}}}}} | ||
{{#if:{{{engines|}}}|{{Infobox row|Engine unit(s)|{{{engines}}}}}}} | {{#if:{{{engines|}}}|{{Infobox row|Engine unit(s)|{{{engines}}}}}}} | ||
{{Infobox row|Hyperdrive rating|{{#if:{{{hyperdrive|}}}|• {{{hyperdrive}}}<br />}}{{#if:{{{backup_hyperdrive|}}}|• Backup: {{{backup_hyperdrive}}}}}}} | |||
{{#if:{{{shielding|}}}|{{Infobox row|Shielding|{{{shielding}}}}}}} | {{#if:{{{shielding|}}}|{{Infobox row|Shielding|{{{shielding}}}}}}} | ||
{{#if:{{{hull|}}}|{{Infobox row|Hull|{{{hull}}}}}}} | {{#if:{{{hull|}}}|{{Infobox row|Hull|{{{hull}}}}}}} | ||
{{#if:{{{countermeasures|}}}|{{Infobox row|Countermeasures|{{{countermeasures}}}}}}} | {{#if:{{{countermeasures|}}}|{{Infobox row|Countermeasures|{{{countermeasures}}}}}}} | ||
{{#if:{{{ | {{#if:{{{armament|}}}|{{Infobox row|Armament| | ||
{{{armament}}}}}}} | |||
{{#if:{{{crew|}}}|{{Infobox row|Crew|{{{crew}}}}}}} | {{#if:{{{crew|}}}|{{Infobox row|Crew|{{{crew}}}}}}} | ||
{{#if:{{{passengers|}}}|{{Infobox row|Passengers|{{{passengers}}}}}}} | {{#if:{{{passengers|}}}|{{Infobox row|Passengers|{{{passengers}}}}}}} | ||
{{#if:{{{cargo|}}}|{{Infobox row|Cargo capacity|{{{cargo}}}}}}} | {{#if:{{{cargo|}}}|{{Infobox row|Cargo capacity|{{{cargo}}}}}}} | ||
{{#if:{{{consumables|}}}|{{Infobox row|Consumables|{{{consumables}}}}}}} | {{#if:{{{consumables|}}}|{{Infobox row|Consumables|{{{consumables}}}}}}} | ||
{{#if:{{{ | {{#if:{{{other_systems|}}}|{{Infobox row|Other systems|{{{other_systems}}}}}}} | ||
{{{extra_rows|}}} | {{{extra_rows|}}} | ||
}} | }} | ||
<noinclude> | |||
<templatedata> | |||
{ | |||
"description": "Infobox for spacecraft, shuttles, landing craft, starfighters, transports, bombers, and similar vessels.", | |||
"params": { | |||
"name": { | |||
"label": "Name", | |||
"description": "Name of the vessel or class displayed at the top of the infobox.", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"image": { | |||
"label": "Image", | |||
"description": "Uploaded image filename, without the File: prefix.", | |||
"example": "Aster.png", | |||
"type": "wiki-file-name", | |||
"suggested": true | |||
}, | |||
"caption": { | |||
"label": "Image caption", | |||
"description": "Caption displayed beneath the infobox image.", | |||
"type": "string" | |||
}, | |||
"manufacturer": { | |||
"label": "Manufacturer", | |||
"description": "Builder or manufacturer of the vessel.", | |||
"type": "content", | |||
"suggested": true | |||
}, | |||
"classification": { | |||
"label": "Classification", | |||
"description": "General vessel type or classification.", | |||
"example": "Aerodyne shuttle / light landing craft", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"role": { | |||
"label": "Role", | |||
"description": "Primary operational role or roles of the vessel.", | |||
"type": "content", | |||
"suggested": true | |||
}, | |||
"length": { | |||
"label": "Length", | |||
"description": "Overall length of the vessel.", | |||
"example": "24 meters", | |||
"type": "string" | |||
}, | |||
"acceleration_g": { | |||
"label": "Maximum acceleration (G)", | |||
"description": "Maximum acceleration expressed in standard gravities.", | |||
"example": "1,500 G", | |||
"type": "string" | |||
}, | |||
"acceleration_mglt": { | |||
"label": "Maximum acceleration (MGLT)", | |||
"description": "Maximum acceleration or speed rating expressed in MGLT.", | |||
"example": "7.4 MGLT/s", | |||
"type": "string" | |||
}, | |||
"max_atmospheric_speed": { | |||
"label": "Maximum atmospheric speed", | |||
"description": "Maximum speed attainable in atmosphere.", | |||
"example": "2,325 km/h", | |||
"type": "string" | |||
}, | |||
"engines": { | |||
"label": "Engine unit(s)", | |||
"description": "Primary propulsion engines or engine units.", | |||
"type": "content" | |||
}, | |||
"hyperdrive": { | |||
"label": "Hyperdrive rating", | |||
"description": "Primary hyperdrive class or rating.", | |||
"example": "Class 2.0", | |||
"type": "string" | |||
}, | |||
"backup_hyperdrive": { | |||
"label": "Backup hyperdrive", | |||
"description": "Backup hyperdrive class or rating.", | |||
"example": "Class 8", | |||
"type": "string" | |||
}, | |||
"shielding": { | |||
"label": "Shielding", | |||
"description": "Deflector shields or other defensive shielding.", | |||
"type": "content" | |||
}, | |||
"hull": { | |||
"label": "Hull", | |||
"description": "Hull construction, armor, or structural protection.", | |||
"type": "content" | |||
}, | |||
"countermeasures": { | |||
"label": "Countermeasures", | |||
"description": "Defensive countermeasures such as chaff, flares, jammers, decoys, or cloaking systems.", | |||
"type": "content" | |||
}, | |||
"armament": { | |||
"label": "Armament", | |||
"description": "Weapons carried by the vessel. Multiple systems may be entered as a wikitext bullet list.", | |||
"type": "content" | |||
}, | |||
"crew": { | |||
"label": "Crew", | |||
"description": "Normal crew complement.", | |||
"type": "content", | |||
"suggested": true | |||
}, | |||
"passengers": { | |||
"label": "Passengers", | |||
"description": "Passenger or troop capacity.", | |||
"type": "content" | |||
}, | |||
"cargo": { | |||
"label": "Cargo capacity", | |||
"description": "Normal cargo capacity.", | |||
"type": "content" | |||
}, | |||
"consumables": { | |||
"label": "Consumables", | |||
"description": "Typical duration of carried consumables and supplies.", | |||
"example": "Approximately 2 weeks", | |||
"type": "string" | |||
}, | |||
"other_systems": { | |||
"label": "Other systems", | |||
"description": "Additional notable systems not covered by other fields.", | |||
"type": "content" | |||
}, | |||
"extra_rows": { | |||
"label": "Additional infobox rows", | |||
"description": "Optional custom rows using Infobox row or Infobox header templates.", | |||
"type": "content" | |||
} | |||
}, | |||
"paramOrder": [ | |||
"name", | |||
"image", | |||
"caption", | |||
"manufacturer", | |||
"classification", | |||
"role", | |||
"length", | |||
"acceleration_g", | |||
"acceleration_mglt", | |||
"max_atmospheric_speed", | |||
"engines", | |||
"hyperdrive", | |||
"backup_hyperdrive", | |||
"shielding", | |||
"hull", | |||
"countermeasures", | |||
"armament", | |||
"crew", | |||
"passengers", | |||
"cargo", | |||
"consumables", | |||
"other_systems", | |||
"extra_rows" | |||
] | |||
} | |||
</templatedata> | |||
</noinclude> | |||
Latest revision as of 11:14, 4 October 2026
Infobox ship
Production information
Technical specifications
<templatedata>
{
"description": "Infobox for spacecraft, shuttles, landing craft, starfighters, transports, bombers, and similar vessels.",
"params": {
"name": {
"label": "Name",
"description": "Name of the vessel or class displayed at the top of the infobox.",
"type": "string",
"suggested": true
},
"image": {
"label": "Image",
"description": "Uploaded image filename, without the File: prefix.",
"example": "Aster.png",
"type": "wiki-file-name",
"suggested": true
},
"caption": {
"label": "Image caption",
"description": "Caption displayed beneath the infobox image.",
"type": "string"
},
"manufacturer": {
"label": "Manufacturer",
"description": "Builder or manufacturer of the vessel.",
"type": "content",
"suggested": true
},
"classification": {
"label": "Classification",
"description": "General vessel type or classification.",
"example": "Aerodyne shuttle / light landing craft",
"type": "string",
"suggested": true
},
"role": {
"label": "Role",
"description": "Primary operational role or roles of the vessel.",
"type": "content",
"suggested": true
},
"length": {
"label": "Length",
"description": "Overall length of the vessel.",
"example": "24 meters",
"type": "string"
},
"acceleration_g": {
"label": "Maximum acceleration (G)",
"description": "Maximum acceleration expressed in standard gravities.",
"example": "1,500 G",
"type": "string"
},
"acceleration_mglt": {
"label": "Maximum acceleration (MGLT)",
"description": "Maximum acceleration or speed rating expressed in MGLT.",
"example": "7.4 MGLT/s",
"type": "string"
},
"max_atmospheric_speed": {
"label": "Maximum atmospheric speed",
"description": "Maximum speed attainable in atmosphere.",
"example": "2,325 km/h",
"type": "string"
},
"engines": {
"label": "Engine unit(s)",
"description": "Primary propulsion engines or engine units.",
"type": "content"
},
"hyperdrive": {
"label": "Hyperdrive rating",
"description": "Primary hyperdrive class or rating.",
"example": "Class 2.0",
"type": "string"
},
"backup_hyperdrive": {
"label": "Backup hyperdrive",
"description": "Backup hyperdrive class or rating.",
"example": "Class 8",
"type": "string"
},
"shielding": {
"label": "Shielding",
"description": "Deflector shields or other defensive shielding.",
"type": "content"
},
"hull": {
"label": "Hull",
"description": "Hull construction, armor, or structural protection.",
"type": "content"
},
"countermeasures": {
"label": "Countermeasures",
"description": "Defensive countermeasures such as chaff, flares, jammers, decoys, or cloaking systems.",
"type": "content"
},
"armament": {
"label": "Armament",
"description": "Weapons carried by the vessel. Multiple systems may be entered as a wikitext bullet list.",
"type": "content"
},
"crew": {
"label": "Crew",
"description": "Normal crew complement.",
"type": "content",
"suggested": true
},
"passengers": {
"label": "Passengers",
"description": "Passenger or troop capacity.",
"type": "content"
},
"cargo": {
"label": "Cargo capacity",
"description": "Normal cargo capacity.",
"type": "content"
},
"consumables": {
"label": "Consumables",
"description": "Typical duration of carried consumables and supplies.",
"example": "Approximately 2 weeks",
"type": "string"
},
"other_systems": {
"label": "Other systems",
"description": "Additional notable systems not covered by other fields.",
"type": "content"
},
"extra_rows": {
"label": "Additional infobox rows",
"description": "Optional custom rows using Infobox row or Infobox header templates.",
"type": "content"
}
},
"paramOrder": [
"name",
"image",
"caption",
"manufacturer",
"classification",
"role",
"length",
"acceleration_g",
"acceleration_mglt",
"max_atmospheric_speed",
"engines",
"hyperdrive",
"backup_hyperdrive",
"shielding",
"hull",
"countermeasures",
"armament",
"crew",
"passengers",
"cargo",
"consumables",
"other_systems",
"extra_rows"
]
} </templatedata>