Tiraea
| Tiraea | |
|---|---|
| File:Tiraea.png | |
| Astronomical data | |
| System | Thiron |
| Sector | Akenar Sector |
| Region | Outer Rim |
| Orbital position | 3 |
| Moons | 2 |
| Day length | 27 standard hours |
| Year length | Unknown |
| Physical data | |
| Class | Terrestrial |
| Diameter | Unknown |
| Gravity | Standard |
| Climate | Temperate, Desert, Mountain, Oceanic, Tundra |
| Terrain | Oceans, continents, mountains, river basins |
| Native species | None |
| Societal data | |
| Population | 13.7 billion |
| Major species | Humans |
| Languages | Nothian, Basic, Baskotic, Avun, Huttese, Arkoen |
| Government | Federal socialist commonwealth |
| Affiliation | International Commonwealth of Workers' Solidarity |
| Capital | Ferencos |
| Major settlements | Ferencos, Basilican, Borosh, Radaval |
| Exports | Unknown |
| Imports | Unknown |
Tiraea is a planet in the Outer Rim Territories.